Top Distributors
| Top Leaders for the month of November 2011 (based on October 2011 sales performance) CONGRATULATIONS!!! | |
| EMPIRE DIAMOND | |
| DID NO. | DISTRIBUTOR'S NAME |
| 18223 | Jake Quinain |
| 16684 | Joel Malubay |
| 3 | Oscar Ora-a |
| 694 | Liza Ungab |
| 77243 | Dr. Lilybeth Ocampo |
| 5 | Alfio Boliche |
| 795 | Melinda Wee |
| IMPERIAL DIAMOND | |
| DID NO. | DISTRIBUTOR'S NAME |
| 169521 | Erdulfo Ocampo |
| 173987 | Bella Prescillas |
| 16645 | Daisy Requirme |
| 45634 | Vernie Velasquez |
| 199428 | Dr. Renato Paragas |
| CROWN DIAMOND | |
| DID NO. | DISTRIBUTOR'S NAME |
| 12899 | Arlindo Malubay |
| 70325 | Paulino Abuda |
| 87677 | Ruben Ungab |
| 11247 | Jessica Malubay |
| 197043 | Ma Carmelita Laranang |
| DIAMOND | |
| DID NO. | DISTRIBUTOR'S NAME |
| 16685 | Jerico Alipao |
| 87715 | Mario Abellana |
| 226513 | Leire Ann Belleza |
| 214328 | Abraham Camba Jr. |
| 6 | Jennifer Anicete |
| RUBY | |
| DID NO. | DISTRIBUTOR'S NAME |
| 16705 | Eleazar Malubay |
| 200491 | Jhazel Cobar |
| 794 | Jennifer Ramirez |
| 179989 | Nelson Gagucas |
| 2243 | Ronald Graham Wee |
Top Stockists
| Top Stockists for the month of November 2011(based on October 2011 sales) CONGRATULATIONS!!! | ||
| TOP (10) TEN NATIONWIDE | ||
| Code | Stockist's Name | Area |
| RE015 | Melinda Wee | Legaspi City |
| RE221 | Vernie Velasquez | Naga City |
| RA347 | Nicole Ocampo | Urdaneta Pangasinan |
| RC028 | Necita Ora-a | Cavite |
| RJ113 | Liza Ungab | Digos City |
| RA232 | Dr. Lilybeth Ocampo | Baguio City |
| RA328 | Danilo Bartolome | La Trinidad Benguet |
| RC172 | Repilina Datu | Makati City |
| RC303 | Jessica Malubay | Valenzuela City |
| RC238 | Evangeline Abuda | Tondo Manila |