
DEFINITION OF TERMS | |
FLD | First Level Downline, with maintenance, without compression |
PPV | Personal Point Value (Monthly Maintenance) |
DV6 | Total Downline Volume, 6 levels of sales after compression |
DV10 | Total Downline Volume, 10 levels of sales after compression |
PGV | Personal Group Volume (your total sales excluding the power leg) |
POWER LEG | The group or leg that produced the most number of sales |
DYNAMIC COMPRESSION | Unilevel auto pull-up system |
PIN TITLE | Highest title attained (no demotion) |
PERFORMANCE TITLE | Title based on sales of the current month |
NOTE: All bonus calculations are based on Point Value (PV)
*Company's Total PV
**must be on different legs
*Company's Total PV
**must be on different legs